Not all appliances are at risk, but all that run water are. Any appliance that pulls from tap water can be damaged by the mineral content of that water. Until water is run through a filter, at least one filter, scale will continue to build on all the water touches. These are the appliances most effected:
- Water Heater
- Dishwasher
- Washing Machine
- Coffee Maker
It is time to have a comfortable and happy home life with water.
New Filtration Technology we mainly focus on household water purifier products design and manufacture, to provide our safety and energy saving solutions.
The main advantage of NFT softer filters are:
The core control valve with leading technology in the world
Salt and water saving, up-flow regeneration technology
Tool Free and humanistic design for installation
The main components is certified by American NSF, CE and RoHS of EU
Food-grade, high capacity
More than 90% of the components are self-researched and produced.
Softer Filter combine with control valve, body cage, water distributor, brine valve and brine well.
Production View:
How Softer Filter is working?
First Step: Hard water enters the water softer
Second Step: Tiny beads in the resin bed attracythe hard water minerals. Removing them from the water
Third Step: Soft Water enters your home.
Where you can install your water softer filter?
We have two sources of the water supply, one is from private well water supply, and another is from municipal water supply;
Which type of Water Softer Filter you need?
Technical Parameters:
Model | Suggested flow rate① | Resin tank(in) | Resin volume | Continuous total② softened water | Overall size(L*W*H) | Outlet water hardness | Suited for |
NFT-R60C | 0.5-1.0 ㎥/h | 0817 | 8 L | 2.1 ㎥ | 440*260*629 mm | ≦0.6mmol/L | 1-3 family,members,apartment,villa or small and medium house type has 1 bathroom. |
NFT-R110C | 1.0-1.5 ㎥/h | 0835 | 18 L | 4.8 ㎥ | 440*260*1092 mm | ≦0.6mmol/L | 2-3 family members,apartment,villa or small and medium house type has 1-2 bathroom. |
NFT-R100H | 0.8-1.2 ㎥/h | 1017 | 12.5 L | 3.4 ㎥ | 480*312*590 mm | ≦0.6mmol/L | For small and medium size family which has 2-4 members.It can be installed in the apartment medium and small house type which has 1-2 bathroom. |
NFT-R150H | 1.0-1.5㎥/h | 1035 | 28 L | 7.5 ㎥ | 480*312*1047 mm | ≦0.6mmol/L | For medium and large size family which has 3-6 members.It can be installed in the apartment medium and small house type which has 2 bathroom. |
NFT-R100B | 0.8-1.2 ㎥/h | 1017 | 12.5 L | 3.4 ㎥ | 525*326*615 mm | ≦0.6mmol/L | For small and medium size family,which has 2-3 family members,it can be installed under apartment or small and medium house type which has 1 bathroom. |
NFT-R150B | 1.0-2.0 ㎥/h | 1035 | 28 L | 7.5 ㎥ | 525*326*1070 mm | ≦0.6mmol/L | For medium and large size family,which has 3-5 family members,it can be installed under apartment,villa or small business which has 1-2 bathroom. |
①The flow rate will be different according to pressure drop.We use 0.3 MPa pressure drop to calculate the data in the form.
②Continuous total softened water will be different according to the raw water hardness.We use 150mg/l to calculate the data in the form.